
Elements for High-Flow Housings Cross-Reference
Find your replacement filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of high-flow filters for vessels and housings. Our filters are engineered from state-of-the-art components and media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Send your specs and drawing to sales@sonafilter.com

2026 Elements for High-Flow Housings, Vessels, and Filter Carts
| O.D. x Len x I.D. | Media/Micron Rating | Part No. |
|---|---|---|
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 3 Micron | HF6-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 5 Micron | HF3-IF6182625 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 10 Micron | HF2-IF61826210 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose; 25 Micron | HF5-IF61826220 |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 1 Micron | HF7-IF6182621WA |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 5 Micron | S618-MWP61825B5JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 10 Micron | S618-MWP61825B10JF |
| 6.0″ x 18.0″ x 2.6″ | Cellulose & Water Removal; 25 Micron | S618-MWP61825B25JF |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-MPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-MPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-MPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062674 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 3 Micron | S618-MWPG618203 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 5 Micron | S618-MWPG618206 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 10 Micron | S618-MWPG618212 |
| 6.0″ x 18.0″ x 2.6″ | Microglass & Water Removal; 25 Micron | S618-0062679 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 1 Micron | K1136-IF63601 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 5 Micron | K1161-IF63605 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 10 Micron | K1176-IF63610 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose; 20 Micron | K1182-IF63620 |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 5 Micron | K1183-MWP63625B-5J |
| 6.0″ x 36.0″ x 2.6″ NEW! | Cellulose & Water Removal; 25 Micron | K1184-MWP63625B-25J |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 3 Micron 99.5% Efficiency (B3 = 200) | S618-0062696 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 5 Micron 99.5% Efficiency (B5 = 200) | S618-0062697 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 10 Micron 99.5% Efficiency (B10 = 200) | S618-0062698 |
| 6.0″ x 36.0″ x 2.6″ | Microglass; 20 Micron 99.5% Efficiency (B20 = 200) | S618-0062699 |


Replacement for Fanuc Alpha 1iC Wire EDM Filter Kit - 5 Micron with plastic frame
Replacement for Busse HE358 Suction Strainer
Replacement for Fluitek 1597 NANO-Fiber MERV 15 Dust Collector Filter
Replacement for Sofima MSZ3010MNB Suction Strainer
Replacement for Electrodes FS2003A EDM Filter Element
Replacement for Airfil AFISE101 Suction Strainer
Replacement for Lenz 49-10-100 Suction Strainer
Replacement for Baldwin PT9224 Suction Strainer
Replacement for Torit P151244-461-436 80/20 Cellulose/Polyester Blend Dust Collector Filter
Replacement for Donaldson/Torit P520444-016-340 80/20 Cellulose/Polyester Blend Dust Collector Filter - Fire Retardant