
2026 Spin-On Filter Cross-Reference
Find your filter…easy.
Sona Filtration offers high-quality replacements for many of today’s major brands of spin-on filters. Our filters are engineered from state-of-the-art components and filtration media that’s tested to ISO 16889 and offer an economical solution. SONA makes it easy to eliminate downtime by offering thousands of filters for fast shipment from inventory.
1. Search by OEM part number in the search bar above, or
2. Search by Brand from the links below, or
3. Select from the specs in the table at the bottom of the page

2026 Spin-On Filter Cross Reference
| Part No. | Dims | Media Type |
|---|---|---|
| SP3-57995 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Cellulose, 10 Micron Nominal |
| S3-0058000 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058002 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058004 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058007 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058009 | 3-3/4″ x 5-1/2″ x 1″-12 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058048 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058049 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058050 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058051 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058052 | 3-3/4″ x 5-1/2″ x 1 1/2-16 UNF | Stainless Steel Wire Mesh; 125 Micron |
| S3-0058053 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058054 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058055 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058056 | 3-3/4″ x 7.88″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058057 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058058 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058059 | 5″ x 7″ x 1 1/2-16 UNF | Cellulose with Water Removal; 10 Micron |
| S3-0058060 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058061 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 5 Micron 99.5% Efficiency (B7.7 = 1000) |
| S3-0058062 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058063 | 5″ x 7″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058069 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 10 Micron |
| S3-0058070 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose; 25 Micron |
| S3-0058072 | 5″ x 11″ x 1 1/2-16 UNF | Cellulose with Water Removal; 25 Micron |
| S3-0058073 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 3 Micron 99.5% Efficiency (B4.5 = 1000) |
| S3-0058075 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 10 Micron 99.5% Efficiency (B12.4 = 1000) |
| S3-0058076 | 5″ x 11″ x 1 1/2-16 UNF | Microglass; 20 Micron 99.5% Efficiency (B26.6 = 1000) |
| S3-0058080 | 5″ x 11″ x 1 1/2-16 UNF | High-Performance Microglass with Water Absorb; 20 Micron |






Replacement for Pall HC8900FDP16H Hydraulic Filter Element
Replacement for Pall HC9600FTT13H Hydraulic Filter Element
Replacement for Pall HC2206FCP3Z Hydraulic Filter Element
Replacement for Rexroth 169400VH10XLS000M Hydraulic Filter Element
Replacement for Pall HC9801FDP4Z Hydraulic Filter Element
Replacement for Pall HC9800FKT4H Hydraulic Filter Element
Replacement for Fleetguard HF7725 Hydraulic Filter Element
Replacement for Pall HC9600FCN8Z Hydraulic Filter Element
Replacement for Pall HC9020FKS4Z Hydraulic Filter Element
Replacement for LHA SPE62125 Spin-On Filter
Replacement for OMT CR171F10R Hydraulic Filter Element
Replacement for Pall HC8900FRP8Z Hydraulic Filter Element
Replacement for Eppensteiner 8280DH3XLS000P Medium-Pressure Spin-On Filter
Replacement for Pall HC2296FKN14H50 Hydraulic Filter Element
Replacement for Pall HC2236FDT10 Hydraulic Filter Element
Replacement for Wix D39B20GV Hydraulic Filter Element
Replacement for Stauff RE240G20V Hydraulic Filter Element
Replacement for Pall HC9650FCP8Z Hydraulic Filter Element
Replacement for Luber Finer LH4238 Hydraulic Filter Element
Replacement for Pall AC9601FUP4Z Hydraulic Filter Element
Replacement for Pall HC2233FCT6Z Hydraulic Filter Element
Replacement for Wix 557858 Filter Element
Replacement for Pall HC9604FKS13Z Coreless Filter Element
Replacement for Pall HC9601FDS8H Hydraulic Filter Element
Replacement for TDC 100000031 NANO-Fiber MERV 15 Dust Collector Filter - FIRE RETARDANT
Replacement for Hydac 1260882 Hydraulic Filter Element
Replacement for Triboguard 94003912UM Hydraulic Filter Element
Replacement for Pall HC9600FKS4H Hydraulic Filter Element
Replacement for Stauff RE045G03B Hydraulic Filter Element
Replacement for Taisei Kogyo P-GUL-12A-50UW Hydraulic Filter Element
Replacement for Hydac 0075R010BN4HC Hydraulic Filter Element
Replacement for Pall HC9800FKN8H Hydraulic Filter Element
Replacement for Pall HC2216FUS6H Hydraulic Filter Element